This CBB past earnings page last updated 9/20/2021
Period | Past Earnings Date | GAAP |
Q2 2021 | 7/29/2021 | -0.140 |
Q1 2021 | 4/23/2021 | -0.110 |
Q4 2020 | 2/18/2021 | -0.140 |
Q3 2020 | 11/5/2020 | -0.160 |
Q2 2020 | 8/6/2020 | -0.270 |
Q1 2020 | 5/5/2020 | 0.200 |
Q4 2019 | 2/13/2020 | -0.220 |
Q3 2019 | 11/7/2019 | -0.310 |
Q2 2019 | 8/8/2019 | -0.130 |
Q1 2019 | 5/8/2019 | -0.480 |
Q4 2018 | 2/14/2019 | -0.55 |
Q3 2018 | 11/8/2018 | -0.16 |
Q2 2018 | 8/8/2018 | -0.19 |
Q1 2018 | 5/9/2018 | -0.19 |
Q4 2017 | 2/15/2018 | -0.18 |
Q3 2017 | 11/2/2017 | 0.03 |
Q2 2017 | 8/4/2017 | 0.04 |
Q1 2017 | 5/9/2017 | -0.01 |
Q4 2016 | 2/15/2017 | 0.01 |
Q3 2016 | 11/2/2016 | 0.07 |
Q2 2016 | 8/4/2016 | 0.05 |
Q1 2016 | 5/5/2016 | 0.05 |
Q4 2015 | 2/23/2016 | 0.10 |
Q3 2015 | 11/4/2015 | 0.15 |
Q2 2015 | 7/30/2015 | 0.05 |
Q1 2015 | 5/7/2015 | -0.05 |
Q4 2014 | 2/19/2015 | -0.35 |
Q3 2014 | 11/5/2014 | -0.15 |
Q2 2014 | 8/7/2014 | 2.65 |
Q1 2014 | 5/8/2014 | 0.20 |
Q4 2013 | 2/20/2014 | -0.25 |
Q3 2013 | 11/7/2013 | 0.15 |
Q2 2013 | 8/8/2013 | 0.20 |
Q1 2013 | 5/9/2013 | -0.95 |
Q4 2012 | 2/27/2013 | -0.05 |
Q3 2012 | 10/29/2012 | 0.05 |
Q2 2012 | 8/8/2012 | 0.05 |
Q1 2012 | 5/2/2012 | 0.25 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 7/29/2021 | 0.41B |
Q1 2021 | 4/23/2021 | 0.41B |
Q4 2020 | 2/18/2021 | 0.41B |
Q3 2020 | 11/5/2020 | 0.39B |
Q2 2020 | 8/6/2020 | 0.38B |
Q1 2020 | 5/5/2020 | 0.38B |
Q4 2019 | 2/13/2020 | 0.39B |
Q3 2019 | 11/7/2019 | 0.38B |
Q2 2019 | 8/8/2019 | 0.38B |
Q1 2019 | 5/8/2019 | 0.38B |
Q4 2018 | 2/14/2019 | 399.00M |
Q3 2018 | 11/8/2018 | 386.70M |
Q2 2018 | 8/8/2018 | 296.80M |
Q1 2018 | 5/9/2018 | 295.70M |
Q4 2017 | 2/15/2018 | 427.10M |
Q3 2017 | 11/2/2017 | 289.20M |
Q2 2017 | 8/4/2017 | 294.00M |
Q1 2017 | 5/9/2017 | 278.20M |
Q4 2016 | 2/15/2017 | 285.30M |
Q3 2016 | 11/2/2016 | 312.40M |
Q2 2016 | 8/4/2016 | 299.20M |
Q1 2016 | 5/5/2016 | 288.90M |
Q4 2015 | 2/23/2016 | 289.30M |
Q3 2015 | 11/4/2015 | 299.80M |
Q2 2015 | 7/30/2015 | 285.80M |
Q1 2015 | 5/7/2015 | 292.90M |
Q4 2014 | 2/19/2015 | 308.30M |
Q3 2014 | 11/5/2014 | 328.00M |
Q2 2014 | 8/7/2014 | 319.90M |
Q1 2014 | 5/8/2014 | 323.00M |
Q4 2013 | 2/20/2014 | 308.40M |
Q3 2013 | 11/7/2013 | 311.00M |
Q2 2013 | 8/8/2013 | 312.00M |
Q1 2013 | 5/9/2013 | 325.70M |
Q4 2012 | 2/27/2013 | 374.70M |
Q3 2012 | 10/29/2012 | 368.00M |
Q2 2012 | 8/8/2012 | 368.20M |
Q1 2012 | 5/2/2012 | 362.80M |
|
Quotes delayed 20 minutes
|
On this page we presented the CBB past earnings date information for Cincinnati Bell. Reviewing that
CBB Past Earnings for the company, we see that the highest past earnings result in our data set was in Q2 2014, when CBB posted gaap of 2.65/share. Meanwhile the lowest CBB past earnings result was in Q1 2013, when CBB posted gaap of -0.95/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q4 2017 when CBB reported 427.10M in revenue, while the smallest revenue quarter was Q1 2017 when CBB reported 278.20M in revenue.
Any self directed investor doing their due diligence on CBB or any other given stock can benefit from
researching all of the Cincinnati Bell past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Cincinnati Bell past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for CBB. Thanks for visiting, and the next
time you need to research CBB past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.