This COG past earnings page last updated 10/7/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 7/30/2021 | 0.260 |
Q1 2021 | 4/29/2021 | 0.380 |
Q4 2020 | 2/23/2021 | 0.260 |
Q3 2020 | 10/29/2020 | 0.090 |
Q2 2020 | 7/30/2020 | 0.050 |
Q1 2020 | 4/30/2020 | 0.140 |
Q4 2019 | 2/20/2020 | 0.300 |
Q3 2019 | 10/24/2019 | 0.290 |
Q2 2019 | 7/26/2019 | 0.36 |
Q1 2019 | 4/26/2019 | 0.730 |
Q4 2018 | 2/22/2019 | 0.55 |
Q3 2018 | 10/26/2018 | 0.25 |
Q2 2018 | 7/27/2018 | 0.13 |
Q1 2018 | 4/27/2018 | 0.28 |
Q4 2017 | 2/23/2018 | 0.13 |
Q3 2017 | 10/27/2017 | 0.07 |
Q2 2017 | 7/28/2017 | 0.14 |
Q1 2017 | 4/28/2017 | 0.19 |
Q4 2016 | 2/24/2017 | 0.01 |
Q3 2016 | 10/28/2016 | -0.04 |
Q2 2016 | 7/29/2016 | -0.07 |
Q1 2016 | 4/29/2016 | -0.13 |
Q4 2015 | 2/19/2016 | -0.02 |
Q3 2015 | 10/23/2015 | -0.01 |
Q2 2015 | 7/24/2015 | 0.03 |
Q1 2015 | 4/24/2015 | 0.12 |
Q4 2014 | 2/20/2015 | 0.23 |
Q3 2014 | 10/24/2014 | 0.2 |
Q2 2014 | 7/24/2014 | 0.28 |
Q1 2014 | 4/24/2014 | 0.26 |
Q4 2013 | 2/20/2014 | 0.18 |
Q3 2013 | 10/24/2013 | 0.18 |
Q2 2013 | 7/24/2013 | 0.12 |
Q1 2013 | 4/24/2013 | 0.05 |
Q4 2012 | 2/21/2013 | 0.07 |
Q3 2012 | 10/25/2012 | 0.06 |
Q2 2012 | 7/24/2012 | 0.02 |
Q1 2012 | 4/25/2012 | 0.04 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 7/30/2021 | 0.32B |
Q1 2021 | 4/29/2021 | 0.46B |
Q4 2020 | 2/23/2021 | 0.46B |
Q3 2020 | 10/29/2020 | 0.29B |
Q2 2020 | 7/30/2020 | 0.33B |
Q1 2020 | 4/30/2020 | 0.39B |
Q4 2019 | 2/20/2020 | 0.46B |
Q3 2019 | 10/24/2019 | 0.43B |
Q2 2019 | 7/26/2019 | 0.53B |
Q1 2019 | 4/26/2019 | 0.64B |
Q4 2018 | 2/22/2019 | 716.30M |
Q3 2018 | 10/26/2018 | 545.17M |
Q2 2018 | 7/27/2018 | 453.45M |
Q1 2018 | 4/27/2018 | 473.23M |
Q4 2017 | 2/23/2018 | 400.50M |
Q3 2017 | 10/27/2017 | 385.42M |
Q2 2017 | 7/28/2017 | 460.46M |
Q1 2017 | 4/28/2017 | 517.84M |
Q4 2016 | 2/24/2017 | 316.49M |
Q3 2016 | 10/28/2016 | 310.43M |
Q2 2016 | 7/29/2016 | 246.82M |
Q1 2016 | 4/29/2016 | 281.94M |
Q4 2015 | 2/19/2016 | 280.79M |
Q3 2015 | 10/23/2015 | 305.30M |
Q2 2015 | 7/24/2015 | 306.30M |
Q1 2015 | 4/24/2015 | 464.76M |
Q4 2014 | 2/20/2015 | 618.00M |
Q3 2014 | 10/24/2014 | 512.02M |
Q2 2014 | 7/24/2014 | 533.19M |
Q1 2014 | 4/24/2014 | 509.80M |
Q4 2013 | 2/20/2014 | 487.46M |
Q3 2013 | 10/24/2013 | 435.85M |
Q2 2013 | 7/24/2013 | 449.68M |
Q1 2013 | 4/24/2013 | 373.30M |
Q4 2012 | 2/21/2013 | 369.90M |
Q3 2012 | 10/25/2012 | 0.30B |
Q2 2012 | 7/24/2012 | 265.66M |
Q1 2012 | 4/25/2012 | 272.14M |
|
On this page we presented the COG past earnings date information for Cabot Oil & Gas. Reviewing that
COG Past Earnings for the company, we see that the highest past earnings result in our data set was in Q1 2019, when COG posted adjusted EPS of 0.730/share. Meanwhile the lowest COG past earnings result was in Q1 2016, when COG posted adjusted EPS of -0.13/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q4 2018 when COG reported 716.30M in revenue, while the smallest revenue quarter was Q2 2016 when COG reported 246.82M in revenue.
Any self directed investor doing their due diligence on COG or any other given stock can benefit from
researching all of the Cabot Oil & Gas past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Cabot Oil & Gas past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for COG. Thanks for visiting, and the next
time you need to research COG past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.