This CORE past earnings page last updated 9/22/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 8/5/2021 | 0.500 |
Q1 2021 | 5/6/2021 | 0.360 |
Q4 2020 | 3/1/2021 | 0.570 |
Q3 2020 | 11/5/2020 | 0.600 |
Q2 2020 | 8/6/2020 | 0.520 |
Q1 2020 | 5/7/2020 | 0.220 |
Q4 2019 | 3/2/2020 | 0.450 |
Q3 2019 | 11/7/2019 | 0.600 |
Q2 2019 | 8/7/2019 | 0.500 |
Q1 2019 | 5/8/2019 | 0.140 |
Q4 2018 | 3/1/2019 | 0.34 |
Q3 2018 | 11/6/2018 | 0.63 |
Q2 2018 | 8/7/2018 | 0.35 |
Q1 2018 | 5/8/2018 | 0.07 |
Q4 2017 | 3/1/2018 | 0.33 |
Q3 2017 | 11/7/2017 | 0.37 |
Q2 2017 | 8/8/2017 | 0.21 |
Q1 2017 | 5/9/2017 | 0.11 |
Q4 2016 | 3/1/2017 | 0.45 |
Q3 2016 | 11/7/2016 | 0.37 |
Q2 2016 | 8/9/2016 | 0.39 |
Q1 2016 | 5/10/2016 | 0.17 |
Q4 2015 | 2/25/2016 | 0.27 |
Q3 2015 | 11/5/2015 | 0.36 |
Q2 2015 | 8/6/2015 | 0.33 |
Q1 2015 | 5/7/2015 | 0.15 |
Q4 2014 | 3/2/2015 | 0.34 |
Q3 2014 | 11/6/2014 | 0.38 |
Q2 2014 | 8/7/2014 | 0.26 |
Q1 2014 | 5/8/2014 | 0.08 |
Q4 2013 | 3/3/2014 | 0.33 |
Q3 2013 | 11/12/2013 | 0.27 |
Q2 2013 | 8/7/2013 | 0.26 |
Q1 2013 | 5/7/2013 | 0.09 |
Q4 2012 | 3/14/2013 | 0.20 |
Q3 2012 | 11/8/2012 | 0.26 |
Q2 2012 | 8/8/2012 | 0.23 |
Q1 2012 | 5/1/2012 | 0.04 |
|


Period | Past Earnings Date | GAAP |
Q2 2021 | 8/5/2021 | 4.50B |
Q1 2021 | 5/6/2021 | 3.93B |
Q4 2020 | 3/1/2021 | 4.25B |
Q3 2020 | 11/5/2020 | 4.50B |
Q2 2020 | 8/6/2020 | 4.26B |
Q1 2020 | 5/7/2020 | 3.94B |
Q4 2019 | 3/2/2020 | 4.16B |
Q3 2019 | 11/7/2019 | 4.42B |
Q2 2019 | 8/7/2019 | 4.34B |
Q1 2019 | 5/8/2019 | 3.75B |
Q4 2018 | 3/1/2019 | 4.09B |
Q3 2018 | 11/6/2018 | 4.27B |
Q2 2018 | 8/7/2018 | 4.23B |
Q1 2018 | 5/8/2018 | 3.81B |
Q4 2017 | 3/1/2018 | 4.07B |
Q3 2017 | 11/7/2017 | 4.31B |
Q2 2017 | 8/8/2017 | 3.80B |
Q1 2017 | 5/9/2017 | 3.50B |
Q4 2016 | 3/1/2017 | 3.84B |
Q3 2016 | 11/7/2016 | 3.99B |
Q2 2016 | 8/9/2016 | 3.69B |
Q1 2016 | 5/10/2016 | 3.01B |
Q4 2015 | 2/25/2016 | 2.81B |
Q3 2015 | 11/5/2015 | 2.99B |
Q2 2015 | 8/6/2015 | 2.81B |
Q1 2015 | 5/7/2015 | 2.45B |
Q4 2014 | 3/2/2015 | 2.61B |
Q3 2014 | 11/6/2014 | 2.75B |
Q2 2014 | 8/7/2014 | 2.62B |
Q1 2014 | 5/8/2014 | 2.30B |
Q4 2013 | 3/3/2014 | 2.49B |
Q3 2013 | 11/12/2013 | 2.62B |
Q2 2013 | 8/7/2013 | 2.51B |
Q1 2013 | 5/7/2013 | 2.15B |
Q4 2012 | 3/14/2013 | 2.19B |
Q3 2012 | 11/8/2012 | 2.31B |
Q2 2012 | 8/8/2012 | 2.29B |
Q1 2012 | 5/1/2012 | 2.10B |
|
Quotes delayed 20 minutes
|
On this page we presented the CORE past earnings date information for Core-Mark Holding Co. Reviewing that
CORE Past Earnings for the company, we see that the highest past earnings result in our data set was in Q3 2018, when CORE posted adjusted EPS of 0.63/share. Meanwhile the lowest CORE past earnings result was in Q1 2012, when CORE posted adjusted EPS of 0.04/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q3 2020 when CORE reported 4.50B in revenue, while the smallest revenue quarter was Q1 2012 when CORE reported 2.10B in revenue.
Any self directed investor doing their due diligence on CORE or any other given stock can benefit from
researching all of the Core-Mark Holding Co past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Core-Mark Holding Co past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for CORE. Thanks for visiting, and the next
time you need to research CORE past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.