This JCOM past earnings page last updated 9/20/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 8/5/2021 | 2.410 |
Q1 2021 | 5/10/2021 | 2.180 |
Q4 2020 | 2/11/2021 | 3.110 |
Q3 2020 | 11/2/2020 | 2.020 |
Q2 2020 | 8/10/2020 | 1.710 |
Q1 2020 | 5/11/2020 | 1.400 |
Q4 2019 | 2/10/2020 | 2.380 |
Q3 2019 | 10/31/2019 | 1.700 |
Q2 2019 | 8/6/2019 | 1.600 |
Q1 2019 | 5/7/2019 | 1.400 |
Q4 2018 | 2/12/2019 | 2.11 |
Q3 2018 | 11/5/2018 | 1.53 |
Q2 2018 | 8/9/2018 | 1.5 |
Q1 2018 | 5/7/2018 | 1.22 |
Q4 2017 | 2/6/2018 | 1.79 |
Q3 2017 | 11/2/2017 | 1.34 |
Q2 2017 | 8/3/2017 | 1.33 |
Q1 2017 | 5/8/2017 | 1.19 |
Q4 2016 | 2/9/2017 | 1.49 |
Q3 2016 | 11/1/2016 | 1.25 |
Q2 2016 | 8/3/2016 | 1.21 |
Q1 2016 | 5/5/2016 | 1.05 |
Q4 2015 | 2/10/2016 | 1.29 |
Q3 2015 | 11/3/2015 | 1.04 |
Q2 2015 | 8/4/2015 | 0.99 |
Q1 2015 | 5/7/2015 | 0.85 |
Q4 2014 | 2/12/2015 | 0.98 |
Q3 2014 | 11/5/2014 | 0.83 |
Q2 2014 | 8/5/2014 | 0.84 |
Q1 2014 | 5/8/2014 | 0.6 |
Q4 2013 | 2/13/2014 | 0.8 |
Q3 2013 | 11/5/2013 | 0.64 |
Q2 2013 | 8/7/2013 | 0.77 |
Q1 2013 | 5/8/2013 | 0.58 |
Q4 2012 | 2/13/2013 | 0.65 |
Q3 2012 | 11/1/2012 | 0.65 |
Q2 2012 | 8/1/2012 | 0.7 |
Q1 2012 | 5/3/2012 | 0.6 |
|


Period | Past Earnings Date | GAAP |
Q2 2021 | 8/5/2021 | 0.43B |
Q1 2021 | 5/10/2021 | 0.40B |
Q4 2020 | 2/11/2021 | 0.47B |
Q3 2020 | 11/2/2020 | 0.36B |
Q2 2020 | 8/10/2020 | 0.33B |
Q1 2020 | 5/11/2020 | 0.33B |
Q4 2019 | 2/10/2020 | 0.41B |
Q3 2019 | 10/31/2019 | 0.34B |
Q2 2019 | 8/6/2019 | 0.32B |
Q1 2019 | 5/7/2019 | 0.30B |
Q4 2018 | 2/12/2019 | 346.06M |
Q3 2018 | 11/5/2018 | 292.72M |
Q2 2018 | 8/9/2018 | 287.89M |
Q1 2018 | 5/7/2018 | 280.62M |
Q4 2017 | 2/6/2018 | 316.38M |
Q3 2017 | 11/2/2017 | 273.62M |
Q2 2017 | 8/3/2017 | 273.17M |
Q1 2017 | 5/8/2017 | 254.67M |
Q4 2016 | 2/9/2017 | 251.84M |
Q3 2016 | 11/1/2016 | 210.12M |
Q2 2016 | 8/3/2016 | 211.80M |
Q1 2016 | 5/5/2016 | 200.50M |
Q4 2015 | 2/10/2016 | 204.82M |
Q3 2015 | 11/3/2015 | 178.70M |
Q2 2015 | 8/4/2015 | 176.04M |
Q1 2015 | 5/7/2015 | 161.25M |
Q4 2014 | 2/12/2015 | 167.15M |
Q3 2014 | 11/5/2014 | 153.00M |
Q2 2014 | 8/5/2014 | 144.70M |
Q1 2014 | 5/8/2014 | 134.10M |
Q4 2013 | 2/13/2014 | 138.00M |
Q3 2013 | 11/5/2013 | 127.80M |
Q2 2013 | 8/7/2013 | 141.36M |
Q1 2013 | 5/8/2013 | 113.60M |
Q4 2012 | 2/13/2013 | 102.00M |
Q3 2012 | 11/1/2012 | 93.20M |
Q2 2012 | 8/1/2012 | 89.50M |
Q1 2012 | 5/3/2012 | 86.65M |
|
Quotes delayed 20 minutes
|
On this page we presented the JCOM past earnings date information for j2 Global. Reviewing that
JCOM Past Earnings for the company, we see that the highest past earnings result in our data set was in Q4 2020, when JCOM posted adjusted EPS of 3.110/share. Meanwhile the lowest JCOM past earnings result was in Q1 2013, when JCOM posted adjusted EPS of 0.58/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q4 2020 when JCOM reported 0.47B in revenue, while the smallest revenue quarter was Q1 2012 when JCOM reported 86.65M in revenue.
Any self directed investor doing their due diligence on JCOM or any other given stock can benefit from
researching all of the j2 Global past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
j2 Global past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for JCOM. Thanks for visiting, and the next
time you need to research JCOM past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.