This PFPT past earnings page last updated 10/19/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 7/29/2021 | 0.630 |
Q1 2021 | 4/26/2021 | 0.490 |
Q4 2020 | 2/4/2021 | 0.510 |
Q3 2020 | 10/29/2020 | 0.590 |
Q2 2020 | 7/30/2020 | 0.510 |
Q1 2020 | 5/7/2020 | 0.380 |
Q4 2019 | 1/30/2020 | 0.520 |
Q3 2019 | 10/24/2019 | 0.490 |
Q2 2019 | 7/25/2019 | 0.410 |
Q1 2019 | 4/25/2019 | 0.340 |
Q4 2018 | 1/31/2019 | 0.51 |
Q3 2018 | 10/25/2018 | 0.4 |
Q2 2018 | 7/26/2018 | 0.26 |
Q1 2018 | 4/26/2018 | 0.3 |
Q4 2017 | 2/6/2018 | 0.29 |
Q3 2017 | 10/19/2017 | 0.25 |
Q2 2017 | 7/27/2017 | 0.17 |
Q1 2017 | 4/20/2017 | 0.12 |
Q4 2016 | 1/26/2017 | 0.18 |
Q3 2016 | 10/20/2016 | 0.19 |
Q2 2016 | 7/21/2016 | 0.06 |
Q1 2016 | 4/21/2016 | -0.09 |
Q4 2015 | 1/28/2016 | -0.11 |
Q3 2015 | 10/21/2015 | -0.06 |
Q2 2015 | 7/23/2015 | -0.09 |
Q1 2015 | 4/21/2015 | -0.09 |
Q4 2014 | 1/29/2015 | 0.09 |
Q3 2014 | 10/23/2014 | -0.11 |
Q2 2014 | 7/24/2014 | -0.08 |
Q1 2014 | 4/30/2014 | -0.12 |
Q4 2013 | 1/30/2014 | -0.07 |
Q3 2013 | 10/30/2013 | -0.07 |
Q2 2013 | 7/25/2013 | -0.07 |
Q1 2013 | 4/25/2013 | -0.19 |
Q4 2012 | 1/31/2013 | -0.1 |
Q3 2012 | 10/25/2012 | -0.05 |
Q2 2012 | 8/7/2012 | -0.08 |
Q1 2012 | 5/9/2012 | -0.85 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 7/29/2021 | 0.31B |
Q1 2021 | 4/26/2021 | 0.29B |
Q4 2020 | 2/4/2021 | 0.28B |
Q3 2020 | 10/29/2020 | 0.27B |
Q2 2020 | 7/30/2020 | 0.26B |
Q1 2020 | 5/7/2020 | 0.25B |
Q4 2019 | 1/30/2020 | 0.24B |
Q3 2019 | 10/24/2019 | 0.23B |
Q2 2019 | 7/25/2019 | 0.21B |
Q1 2019 | 4/25/2019 | 0.20B |
Q4 2018 | 1/31/2019 | 198.48M |
Q3 2018 | 10/25/2018 | 184.18M |
Q2 2018 | 7/26/2018 | 171.88M |
Q1 2018 | 4/26/2018 | 162.46M |
Q4 2017 | 2/6/2018 | 145.40M |
Q3 2017 | 10/19/2017 | 134.31M |
Q2 2017 | 7/27/2017 | 122.33M |
Q1 2017 | 4/20/2017 | 113.25M |
Q4 2016 | 1/26/2017 | 106.81M |
Q3 2016 | 10/20/2016 | 99.78M |
Q2 2016 | 7/21/2016 | 89.90M |
Q1 2016 | 4/21/2016 | 79.00M |
Q4 2015 | 1/28/2016 | 74.94M |
Q3 2015 | 10/21/2015 | 69.15M |
Q2 2015 | 7/23/2015 | 63.55M |
Q1 2015 | 4/21/2015 | 57.76M |
Q4 2014 | 1/29/2015 | 56.20M |
Q3 2014 | 10/23/2014 | 50.30M |
Q2 2014 | 7/24/2014 | 46.40M |
Q1 2014 | 4/30/2014 | 42.70M |
Q4 2013 | 1/30/2014 | 40.80M |
Q3 2013 | 10/30/2013 | 34.50M |
Q2 2013 | 7/25/2013 | 31.80M |
Q1 2013 | 4/25/2013 | 30.80M |
Q4 2012 | 1/31/2013 | 28.60M |
Q3 2012 | 10/25/2012 | 27.08M |
Q2 2012 | 8/7/2012 | 25.90M |
Q1 2012 | 5/9/2012 | 24.62M |
|
On this page we presented the PFPT past earnings date information for Proofpoint. Reviewing that
PFPT Past Earnings for the company, we see that the highest past earnings result in our data set was in Q2 2021, when PFPT posted adjusted EPS of 0.630/share. Meanwhile the lowest PFPT past earnings result was in Q1 2012, when PFPT posted adjusted EPS of -0.85/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q2 2021 when PFPT reported 0.31B in revenue, while the smallest revenue quarter was Q1 2012 when PFPT reported 24.62M in revenue.
Any self directed investor doing their due diligence on PFPT or any other given stock can benefit from
researching all of the Proofpoint past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Proofpoint past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for PFPT. Thanks for visiting, and the next
time you need to research PFPT past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.