This SYKE past earnings page last updated 9/20/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 8/9/2021 | 0.730 |
Q1 2021 | 5/4/2021 | 0.730 |
Q4 2020 | 2/23/2021 | 0.810 |
Q3 2020 | 11/4/2020 | 0.760 |
Q2 2020 | 8/3/2020 | 0.710 |
Q1 2020 | 5/4/2020 | 0.440 |
Q4 2019 | 2/26/2020 | 0.690 |
Q3 2019 | 11/4/2019 | 0.560 |
Q2 2019 | 7/30/2019 | 0.410 |
Q1 2019 | 5/6/2019 | 0.450 |
Q4 2018 | 2/25/2019 | 0.58 |
Q3 2018 | 11/5/2018 | 0.59 |
Q2 2018 | 8/6/2018 | 0.42 |
Q1 2018 | 5/7/2018 | 0.43 |
Q4 2017 | 2/26/2018 | 0.48 |
Q3 2017 | 11/6/2017 | 0.62 |
Q2 2017 | 8/7/2017 | 0.37 |
Q1 2017 | 5/8/2017 | 0.54 |
Q4 2016 | 2/27/2017 | 0.52 |
Q3 2016 | 10/31/2016 | 0.55 |
Q2 2016 | 8/1/2016 | 0.36 |
Q1 2016 | 5/2/2016 | 0.42 |
Q4 2015 | 2/29/2016 | 0.55 |
Q3 2015 | 11/2/2015 | 0.54 |
Q2 2015 | 8/3/2015 | 0.36 |
Q1 2015 | 5/4/2015 | 0.43 |
Q4 2014 | 2/16/2015 | 0.55 |
Q3 2014 | 11/3/2014 | 0.45 |
Q2 2014 | 8/4/2014 | 0.27 |
Q1 2014 | 5/5/2014 | 0.3 |
Q4 2013 | 2/18/2014 | 0.33 |
Q3 2013 | 11/4/2013 | 0.33 |
Q2 2013 | 8/5/2013 | 0.22 |
Q1 2013 | 5/6/2013 | 0.23 |
Q4 2012 | 2/25/2013 | 0.39 |
Q3 2012 | 11/5/2012 | 0.31 |
Q2 2012 | 8/6/2012 | 0.24 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 8/9/2021 | 0.45B |
Q1 2021 | 5/4/2021 | 0.46B |
Q4 2020 | 2/23/2021 | 0.45B |
Q3 2020 | 11/4/2020 | 0.43B |
Q2 2020 | 8/3/2020 | 0.42B |
Q1 2020 | 5/4/2020 | 0.41B |
Q4 2019 | 2/26/2020 | 0.43B |
Q3 2019 | 11/4/2019 | 0.40B |
Q2 2019 | 7/30/2019 | 0.39B |
Q1 2019 | 5/6/2019 | 0.40B |
Q4 2018 | 2/25/2019 | 415.20M |
Q3 2018 | 11/5/2018 | 399.33M |
Q2 2018 | 8/6/2018 | 396.79M |
Q1 2018 | 5/7/2018 | 414.37M |
Q4 2017 | 2/26/2018 | 419.25M |
Q3 2017 | 11/6/2017 | 407.31M |
Q2 2017 | 8/7/2017 | 375.44M |
Q1 2017 | 5/8/2017 | 384.01M |
Q4 2016 | 2/27/2017 | 389.15M |
Q3 2016 | 10/31/2016 | 385.74M |
Q2 2016 | 8/1/2016 | 364.40M |
Q1 2016 | 5/2/2016 | 320.75M |
Q4 2015 | 2/29/2016 | 337.28M |
Q3 2015 | 11/2/2015 | 317.92M |
Q2 2015 | 8/3/2015 | 307.45M |
Q1 2015 | 5/4/2015 | 323.69M |
Q4 2014 | 2/16/2015 | 349.93M |
Q3 2014 | 11/3/2014 | 332.70M |
Q2 2014 | 8/4/2014 | 320.50M |
Q1 2014 | 5/5/2014 | 324.43M |
Q4 2013 | 2/18/2014 | 335.30M |
Q3 2013 | 11/4/2013 | 322.10M |
Q2 2013 | 8/5/2013 | 304.70M |
Q1 2013 | 5/6/2013 | 301.20M |
Q4 2012 | 2/25/2013 | 304.30M |
Q3 2012 | 11/5/2012 | 280.50M |
Q2 2012 | 8/6/2012 | 264.80M |
|
Quotes delayed 20 minutes
|
On this page we presented the SYKE past earnings date information for Sykes Enterprises. Reviewing that
SYKE Past Earnings for the company, we see that the highest past earnings result in our data set was in Q4 2020, when SYKE posted adjusted EPS of 0.810/share. Meanwhile the lowest SYKE past earnings result was in Q2 2013, when SYKE posted adjusted EPS of 0.22/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q1 2021 when SYKE reported 0.46B in revenue, while the smallest revenue quarter was Q2 2012 when SYKE reported 264.80M in revenue.
Any self directed investor doing their due diligence on SYKE or any other given stock can benefit from
researching all of the Sykes Enterprises past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Sykes Enterprises past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for SYKE. Thanks for visiting, and the next
time you need to research SYKE past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.