This WRI past earnings page last updated 9/20/2021
Period | Past Earnings Date | FFO |
Q2 2021 | 7/29/2021 | 0.500 |
Q1 2021 | 4/26/2021 | 0.480 |
Q4 2020 | 2/22/2021 | 0.430 |
Q3 2020 | 10/28/2020 | 0.440 |
Q2 2020 | 7/29/2020 | 0.340 |
Q1 2020 | 5/7/2020 | 0.440 |
Q4 2019 | 2/25/2020 | 0.530 |
Q3 2019 | 10/29/2019 | 0.530 |
Q2 2019 | 7/31/2019 | 0.530 |
Q1 2019 | 4/29/2019 | 0.520 |
Q4 2018 | 2/20/2019 | 0.55 |
Q3 2018 | 10/24/2018 | 0.58 |
Q2 2018 | 7/30/2018 | 0.57 |
Q1 2018 | 4/24/2018 | 0.57 |
Q4 2017 | 2/21/2018 | 0.61 |
Q3 2017 | 10/24/2017 | 0.61 |
Q2 2017 | 7/27/2017 | 0.61 |
Q1 2017 | 4/24/2017 | 0.61 |
Q4 2016 | 2/21/2017 | 0.61 |
Q3 2016 | 10/27/2016 | 0.58 |
Q2 2016 | 7/28/2016 | 0.57 |
Q1 2016 | 4/21/2016 | 0.57 |
Q4 2015 | 2/16/2016 | 0.56 |
Q3 2015 | 10/29/2015 | 0.56 |
Q2 2015 | 7/28/2015 | 0.54 |
Q1 2015 | 4/28/2015 | 0.52 |
Q4 2014 | 2/17/2015 | 0.51 |
Q3 2014 | 10/23/2014 | 0.53 |
Q2 2014 | 7/24/2014 | 0.51 |
Q1 2014 | 4/24/2014 | 0.49 |
Q4 2013 | 2/13/2014 | 0.48 |
Q3 2013 | 10/31/2013 | 0.49 |
Q2 2013 | 7/31/2013 | 0.37 |
Q1 2013 | 4/30/2013 | 0.28 |
Q4 2012 | 2/14/2013 | 0.47 |
Q3 2012 | 10/30/2012 | 0.470 |
Q2 2012 | 8/7/2012 | 0.47 |
|
Period | Past Earnings Date | Rental |
Q2 2021 | 7/29/2021 | 0.12B |
Q1 2021 | 4/26/2021 | 0.12B |
Q4 2020 | 2/22/2021 | 0.11B |
Q3 2020 | 10/28/2020 | 0.11B |
Q2 2020 | 7/29/2020 | 0.10B |
Q1 2020 | 5/7/2020 | 0.11B |
Q4 2019 | 2/25/2020 | 0.12B |
Q3 2019 | 10/29/2019 | 0.12B |
Q2 2019 | 7/31/2019 | 0.12B |
Q1 2019 | 4/29/2019 | 0.12B |
Q4 2018 | 2/20/2019 | 123.99M |
Q3 2018 | 10/24/2018 | 125.26M |
Q2 2018 | 7/30/2018 | 138.52M |
Q1 2018 | 4/24/2018 | 128.73M |
Q4 2017 | 2/21/2018 | 135.80M |
Q3 2017 | 10/24/2017 | 141.06M |
Q2 2017 | 7/27/2017 | 142.96M |
Q1 2017 | 4/24/2017 | 140.82M |
Q4 2016 | 2/21/2017 | 139.51M |
Q3 2016 | 10/27/2016 | 136.44M |
Q2 2016 | 7/28/2016 | 132.81M |
Q1 2016 | 4/21/2016 | 128.51M |
Q4 2015 | 2/16/2016 | 129.65M |
Q3 2015 | 10/29/2015 | 130.79M |
Q2 2015 | 7/28/2015 | 126.80M |
Q1 2015 | 4/28/2015 | 125.60M |
Q4 2014 | 2/17/2015 | 126.10M |
Q3 2014 | 10/23/2014 | 130.52M |
Q2 2014 | 7/24/2014 | 130.20M |
Q1 2014 | 4/24/2014 | 127.60M |
Q4 2013 | 2/13/2014 | 128.20M |
Q3 2013 | 10/31/2013 | 130.70M |
Q2 2013 | 7/31/2013 | 131.60M |
Q1 2013 | 4/30/2013 | 131.70M |
Q4 2012 | 2/14/2013 | 131.90M |
Q3 2012 | 10/30/2012 | 0.13B |
Q2 2012 | 8/7/2012 | 125.60M |
|
Quotes delayed 20 minutes
|
On this page we presented the WRI past earnings date information for Weingarten Realty. Reviewing that
WRI Past Earnings for the company, we see that the highest past earnings result in our data set was in Q4 2017, when WRI posted ffo of 0.61/share. Meanwhile the lowest WRI past earnings result was in Q1 2013, when WRI posted ffo of 0.28/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q2 2017 when WRI reported 142.96M in revenue, while the smallest revenue quarter was Q2 2020 when WRI reported 0.10B in revenue.
Any self directed investor doing their due diligence on WRI or any other given stock can benefit from
researching all of the Weingarten Realty past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
Weingarten Realty past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for WRI. Thanks for visiting, and the next
time you need to research WRI past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.